Real rents in South City, Gurgaon
Last updated July 2026
As of July 2026, the median rent in South City, Gurgaon is ₹40,500/month for a 2 BHK (typical range ₹27,000–₹75,000), based on 77 real, broker-free rent data points across 45 societies. Full breakdown by BHK and by society below.
South City 1 & 2 — leafy, established gated colonies off Sohna Road and Golf Course Road.
How much is rent in South City by BHK?
| Configuration | Median rent / month | Typical range | Data points |
|---|---|---|---|
| PG | ₹15,000 | ₹8,000–₹20,000 | 3 |
| 1 RK | ₹20,000 | ₹15,000–₹26,000 | 9 |
| 1 BHK | ₹25,000 | ₹19,000–₹37,000 | 9 |
| 2 BHK | ₹40,500 | ₹27,000–₹75,000 | 27 |
| 3 BHK | ₹56,500 | ₹30,000–₹85,000 | 25 |
| 4 BHK | ₹81,000 | ₹77,775–₹90,000 | 4 |
What do flats rent for by society in South City?
| Society | Median rent / month | Data points |
|---|---|---|
| Pinned location | ₹28,500 | 18 |
| Kamroon Courts | ₹48,750 | 14 |
| Mohyal Colony | ₹42,500 | 2 |
| Jal Vayu Vihar | ₹29,500 | 2 |
| C Block | ₹75,000 | 1 |
| Prateek Premier 1 | ₹45,775 | 1 |
| Shapoorji Plaza 4 | ₹36,330 | 1 |
| waffle looksmax 24 | ₹77,775 | 1 |
| Sector 46 | ₹40,000 | 1 |
| 696, Sector 40 | ₹22,000 | 1 |
| Sector 40, Mohyal Colony | ₹37,000 | 1 |
| Maple heights | ₹62,000 | 1 |
| Sector 40 | ₹60,000 | 1 |
| A Block | ₹35,000 | 1 |
| Q Block, Sector 40 | ₹72,000 | 1 |
| Indira Colony 1, D3 | ₹46,000 | 1 |
| Sushant Estate | ₹58,000 | 1 |
| Palm Grove Heights | ₹85,000 | 1 |
| A 1bhk in ardee city | ₹25,000 | 1 |
| PG #1 | ₹22,000 | 1 |
| palm grove heights | ₹77,000 | 1 |
| Indira Colony 2, Sector 52 | ₹37,000 | 1 |
| RK | ₹20,000 | 1 |
| The Residency | ₹80,000 | 1 |
| Gurgaon sector 30 | ₹50,000 | 1 |
| JDK PG | ₹8,000 | 1 |
| Key Upgrade | ₹32,000 | 1 |
| Unitech The Palms | ₹54,000 | 1 |
| Sec 46 | ₹35,000 | 1 |
| MaPGGGG | ₹15,000 | 1 |
| Q12 | ₹80,000 | 1 |
| Housing board society | ₹35,000 | 1 |
| Sector 31 679 | ₹40,500 | 1 |
| RWA society sector 30 | ₹40,000 | 1 |
| Sector 31 | ₹43,000 | 1 |
| South city 1 | ₹59,400 | 1 |
| N-198 | ₹15,000 | 1 |
| Flat | ₹90,000 | 1 |
| Hello world pg | ₹20,000 | 1 |
| Jharsa | ₹30,250 | 1 |
See these rents on the live map, or add what you pay in South City.
Open the Gurgaon rent map →