Real rents in Sector 67, Gurgaon
Last updated July 2026
As of July 2026, the median rent in Sector 67, Gurgaon is ₹41,750/month for a 2 BHK (typical range ₹30,000–₹82,000), based on 150 real, broker-free rent data points across 22 societies. Full breakdown by BHK and by society below.
Newer Golf Course Extension sector with large-format 3–4BHK condominiums.
How much is rent in Sector 67 by BHK?
| Configuration | Median rent / month | Typical range | Data points |
|---|---|---|---|
| 1 RK | ₹59,154 | ₹59,154–₹59,154 | 1 |
| 1 BHK | ₹25,250 | ₹21,500–₹43,500 | 12 |
| 2 BHK | ₹41,750 | ₹30,000–₹82,000 | 50 |
| 3 BHK | ₹58,000 | ₹47,000–₹1,12,000 | 69 |
| 4 BHK | ₹81,000 | ₹71,000–₹2,10,000 | 18 |
What do flats rent for by society in Sector 67?
| Society | Median rent / month | Data points |
|---|---|---|
| M3M Latitude | ₹56,000 | 17 |
| M3M One Key Resiments | ₹48,500 | 15 |
| Ireo Uptown | ₹47,250 | 12 |
| Victory valley, Sector 67, Gurgaon | ₹41,000 | 12 |
| Ireo Victory Valley | ₹97,500 | 12 |
| Ireo The Corridors | ₹50,750 | 10 |
| Bestech Park View Spa Next | ₹46,750 | 10 |
| 4S Aradhya Homes | ₹50,000 | 9 |
| Ansal Versalia | ₹51,750 | 8 |
| BPTP Park Prime | ₹56,250 | 8 |
| M3M Merlin | ₹52,000 | 7 |
| BPTP Mansions Park Prime | ₹54,500 | 7 |
| Ansal Esencia | ₹54,250 | 6 |
| Emaar Marbella Villas | ₹48,750 | 6 |
| Emaar Emerald Estate | ₹58,500 | 4 |
| Ohio hamburger 93 | ₹59,154 | 1 |
| BPTP Park Prime and Mansions | ₹51,500 | 1 |
| Pinned location | ₹52,000 | 1 |
| Ireo Corridor | ₹51,000 | 1 |
| Emaar Emerald Floors Premier | ₹65,000 | 1 |
| Pyramid Urban 67A | ₹30,000 | 1 |
| Marbella Villa | ₹2,10,000 | 1 |
See these rents on the live map, or add what you pay in Sector 67.
Open the Gurgaon rent map →