Real rents in Sohna Road, Gurgaon
Last updated July 2026
As of July 2026, the median rent in Sohna Road, Gurgaon is ₹44,000/month for a 2 BHK (typical range ₹26,000–₹71,000), based on 124 real, broker-free rent data points across 45 societies. Full breakdown by BHK and by society below.
Value-for-money mid-rise and high-rise societies with strong connectivity to Golf Course Extension and Southern Peripheral Road.
How much is rent in Sohna Road by BHK?
| Configuration | Median rent / month | Typical range | Data points |
|---|---|---|---|
| PG | ₹19,000 | ₹9,000–₹21,000 | 3 |
| 1 RK | ₹16,000 | ₹16,000–₹16,000 | 1 |
| 1 BHK | ₹28,500 | ₹14,000–₹42,500 | 11 |
| 2 BHK | ₹44,000 | ₹26,000–₹71,000 | 45 |
| 3 BHK | ₹56,000 | ₹18,669–₹1,02,000 | 45 |
| 4 BHK | ₹78,000 | ₹50,000–₹2,10,000 | 19 |
What do flats rent for by society in Sohna Road?
| Society | Median rent / month | Data points |
|---|---|---|
| Ireo Uptown | ₹47,250 | 12 |
| M3M Heights | ₹64,500 | 11 |
| Palm Terraces Select (PTS) | ₹67,500 | 11 |
| Bestech Park View Spa Next | ₹46,750 | 10 |
| Emaar MGF The Palm Drive | ₹34,500 | 9 |
| M3M Latitude | ₹48,500 | 8 |
| BPTP Park Prime | ₹58,000 | 7 |
| Emaar Marbella Villas | ₹50,500 | 7 |
| Pinned location | ₹51,000 | 4 |
| M3M Skycity | ₹62,500 | 3 |
| M3M Golf Estate | ₹58,500 | 3 |
| Tulip Lemon | ₹29,000 | 2 |
| Vipul Greens | ₹71,500 | 2 |
| CHD Avenue 71 | ₹50,000 | 2 |
| Tulip purple | ₹64,000 | 2 |
| Uniworld gardens 2 | ₹40,000 | 2 |
| Uniworld Garden 2 | ₹55,000 | 1 |
| Casa Blue Coliving PG | ₹9,000 | 1 |
| Mahindra Luxuria 8 | ₹29,176 | 1 |
| siuuu goat 17 | ₹18,669 | 1 |
| vibe looksmax 17 | ₹63,609 | 1 |
| brainrot yolo 41 | ₹30,080 | 1 |
| Wembley Estate | ₹50,000 | 1 |
| Unitech Fresco | ₹53,000 | 1 |
| Woodstock Floors | ₹44,000 | 1 |
| Tulip Violet | ₹55,000 | 1 |
| Tulip orange | ₹42,000 | 1 |
| Omaxe The Nile | ₹70,000 | 1 |
| GPL Eden Heights | ₹53,500 | 1 |
| Bestech Park View City 1 | ₹60,000 | 1 |
| WhiteWood, Malibu Towne | ₹62,000 | 1 |
| Balaji Homes 800 | ₹21,000 | 1 |
| Tulip white | ₹48,000 | 1 |
| BPTP Park Prime and Mansions | ₹51,500 | 1 |
| DLF REGENCY PARK I | ₹50,000 | 1 |
| Spaze Privy | ₹50,000 | 1 |
| Palm Drive | ₹84,000 | 1 |
| Tulip lemon | ₹26,000 | 1 |
| Pareena Mi Casa | ₹37,000 | 1 |
| Q1 block | ₹16,000 | 1 |
See these rents on the live map, or add what you pay in Sohna Road.
Open the Gurgaon rent map →