Real rents in Sector 65, Gurgaon
Last updated July 2026
As of July 2026, the median rent in Sector 65, Gurgaon is ₹42,750/month for a 2 BHK (typical range ₹15,888–₹82,000), based on 169 real, broker-free rent data points across 25 societies. Full breakdown by BHK and by society below.
Golf Course Extension high-rises (Emaar, M3M, Ireo) with new-build stock.
How much is rent in Sector 65 by BHK?
| Configuration | Median rent / month | Typical range | Data points |
|---|---|---|---|
| 1 RK | ₹59,154 | ₹59,154–₹59,154 | 1 |
| 1 BHK | ₹28,500 | ₹22,500–₹43,500 | 13 |
| 2 BHK | ₹42,750 | ₹15,888–₹82,000 | 68 |
| 3 BHK | ₹61,250 | ₹48,000–₹1,12,000 | 62 |
| 4 BHK | ₹83,000 | ₹71,000–₹2,10,000 | 25 |
What do flats rent for by society in Sector 65?
| Society | Median rent / month | Data points |
|---|---|---|
| M3M Latitude | ₹56,000 | 17 |
| M3M One Key Resiments | ₹48,500 | 15 |
| Ireo Uptown | ₹47,250 | 12 |
| M3M Heights | ₹66,750 | 12 |
| Victory valley, Sector 67, Gurgaon | ₹41,000 | 12 |
| Ireo Victory Valley | ₹97,500 | 12 |
| M3M Skycity | ₹48,500 | 11 |
| M3M Golf Estate | ₹43,250 | 10 |
| Emaar Emerald Estate | ₹41,500 | 9 |
| Ireo The Corridors | ₹50,500 | 9 |
| BPTP Mansions Park Prime | ₹51,250 | 8 |
| BPTP Park Prime | ₹56,250 | 8 |
| Emaar Marbella Villas | ₹50,500 | 7 |
| Palm Terraces Select (PTS) | ₹63,250 | 6 |
| M3M Merlin | ₹48,000 | 6 |
| Emaar Emerald Hills | ₹57,500 | 6 |
| yeet cope 14 | ₹15,888 | 1 |
| Ohio hamburger 93 | ₹59,154 | 1 |
| BPTP Park Prime and Mansions | ₹51,500 | 1 |
| Pinned location | ₹52,000 | 1 |
| Emmar Emerald Estate | ₹57,000 | 1 |
| Emaar Emerald Floors Premier | ₹65,000 | 1 |
| Emaar emerald estate | ₹55,000 | 1 |
| Marbella Villa | ₹2,10,000 | 1 |
| Ansal Esencia | ₹84,500 | 1 |
See these rents on the live map, or add what you pay in Sector 65.
Open the Gurgaon rent map →