Real rents in DLF Phase 3, Gurgaon
Last updated June 2026
As of June 2026, the median rent in DLF Phase 3, Gurgaon is ₹27,000/month for a 2 BHK (typical range ₹27,000–₹27,000), based on 29 real, broker-free rent data points across 20 societies. Full breakdown by BHK and by society below.
Dense builder-floor market beside Cyber City; the classic bachelor and young-professional pick.
How much is rent in DLF Phase 3 by BHK?
| Configuration | Median rent / month | Typical range | Data points |
|---|---|---|---|
| PG | ₹10,000 | ₹7,500–₹22,500 | 3 |
| 1 RK | ₹15,000 | ₹11,000–₹25,000 | 13 |
| 1 BHK | ₹24,500 | ₹16,500–₹37,500 | 6 |
| 2 BHK | ₹27,000 | ₹27,000–₹27,000 | 1 |
| 3 BHK | ₹71,500 | ₹60,000–₹83,000 | 2 |
| 4 BHK | ₹84,000 | ₹63,000–₹1,10,000 | 4 |
What do flats rent for by society in DLF Phase 3?
| Society | Median rent / month | Data points |
|---|---|---|
| Pinned location | ₹18,500 | 8 |
| S block | ₹11,500 | 2 |
| S Block | ₹25,000 | 2 |
| Dlf Belvedere park | ₹63,000 | 1 |
| Balaji Residency, T-block | ₹30,000 | 1 |
| M-10, DLF phase 2 | ₹60,000 | 1 |
| M-4/39 | ₹22,500 | 1 |
| 3BHK Builder Floor | ₹83,000 | 1 |
| 31B | ₹16,500 | 1 |
| U block | ₹16,000 | 1 |
| DLF phase 3, Sector 24, U block | ₹13,000 | 1 |
| U Block | ₹13,000 | 1 |
| Raj rooms | ₹20,000 | 1 |
| W Block | ₹88,000 | 1 |
| Near phase 3 metro | ₹20,000 | 1 |
| Jaghmohan apartments | ₹15,000 | 1 |
| Pink townhouse ublock | ₹17,500 | 1 |
| Phase 2 | ₹1,10,000 | 1 |
| V block | ₹80,000 | 1 |
| Lohmod House Co-Living PG | ₹26,000 | 1 |
See these rents on the live map, or add what you pay in DLF Phase 3.
Open the Gurgaon rent map →