Real rents in Golf Course Extension Road, Gurgaon
Last updated July 2026
As of July 2026, the median rent in Golf Course Extension Road, Gurgaon is ₹42,000/month for a 2 BHK (typical range ₹15,888–₹71,000), based on 172 real, broker-free rent data points across 44 societies. Full breakdown by BHK and by society below.
The fastest-growing rental corridor in Gurgaon — new high-rises, Sector 65–70 societies, and easy Sohna Road / SPR access.
How much is rent in Golf Course Extension Road by BHK?
| Configuration | Median rent / month | Typical range | Data points |
|---|---|---|---|
| PG | ₹25,000 | ₹15,000–₹35,000 | 3 |
| 1 RK | ₹13,000 | ₹11,000–₹16,000 | 3 |
| 1 BHK | ₹27,000 | ₹14,000–₹42,500 | 13 |
| 2 BHK | ₹42,000 | ₹15,888–₹71,000 | 70 |
| 3 BHK | ₹59,750 | ₹30,000–₹1,02,000 | 60 |
| 4 BHK | ₹83,000 | ₹66,183–₹2,10,000 | 23 |
What do flats rent for by society in Golf Course Extension Road?
| Society | Median rent / month | Data points |
|---|---|---|
| M3M Latitude | ₹56,000 | 17 |
| Ireo Uptown | ₹47,250 | 12 |
| M3M Heights | ₹66,750 | 12 |
| Palm Terraces Select (PTS) | ₹67,500 | 11 |
| M3M Skycity | ₹48,500 | 11 |
| M3M Golf Estate | ₹43,250 | 10 |
| Emaar Emerald Hills | ₹46,250 | 10 |
| Emaar Emerald Estate | ₹41,500 | 9 |
| A-Block Builder Floor, Sector 57 | ₹41,000 | 9 |
| Emaar MGF The Palm Drive | ₹34,500 | 9 |
| Pinned location | ₹45,000 | 9 |
| BPTP Mansions Park Prime | ₹51,250 | 8 |
| Emaar Marbella Villas | ₹50,500 | 7 |
| BPTP Park Prime | ₹54,500 | 5 |
| Victory valley, Sector 67, Gurgaon | ₹51,250 | 2 |
| Orchid Island (Huda Plots) | ₹35,000 | 2 |
| Samaspur | ₹12,000 | 2 |
| Unitiech Fresco | ₹36,000 | 1 |
| ATS Grandeur 1 | ₹21,728 | 1 |
| yeet cope 14 | ₹15,888 | 1 |
| vibe looksmax 17 | ₹63,609 | 1 |
| based highkey 83 | ₹66,183 | 1 |
| Rail Vihar | ₹45,000 | 1 |
| Mayfield garden C block | ₹45,000 | 1 |
| Wembley Estate | ₹50,000 | 1 |
| Unitech Fresco | ₹53,000 | 1 |
| Aloha Apartments | ₹55,000 | 1 |
| Woodstock Floors | ₹44,000 | 1 |
| Sector-46 | ₹46,000 | 1 |
| Omaxe The Nile | ₹70,000 | 1 |
| M2K Aura | ₹63,000 | 1 |
| Builder floor | ₹70,000 | 1 |
| BPTP Park Prime and Mansions | ₹51,500 | 1 |
| MaPGGGG | ₹15,000 | 1 |
| Palm Drive | ₹84,000 | 1 |
| Commune Anant | ₹35,000 | 1 |
| Emmar Emerald Estate | ₹57,000 | 1 |
| Emaar Emerald Floors Premier | ₹65,000 | 1 |
| Q1 block | ₹16,000 | 1 |
| D Block, Rosewood City | ₹1,00,000 | 1 |
See these rents on the live map, or add what you pay in Golf Course Extension Road.
Open the Gurgaon rent map →