Real rents in Sector 49, Gurgaon
Last updated May 2026
As of May 2026, the median rent in Sector 49, Gurgaon is ₹35,000/month for a 2 BHK (typical range ₹25,000–₹50,000), based on 29 real, broker-free rent data points across 20 societies. Full breakdown by BHK and by society below.
Uppal Southend / Malibu Towne belt off Sohna Road — established mid-market societies.
How much is rent in Sector 49 by BHK?
| Configuration | Median rent / month | Typical range | Data points |
|---|---|---|---|
| PG | ₹23,500 | ₹12,000–₹35,000 | 4 |
| 1 RK | ₹16,000 | ₹16,000–₹16,000 | 1 |
| 1 BHK | ₹23,000 | ₹14,000–₹25,000 | 3 |
| 2 BHK | ₹35,000 | ₹25,000–₹50,000 | 9 |
| 3 BHK | ₹47,000 | ₹29,176–₹63,000 | 9 |
| 4 BHK | ₹65,000 | ₹33,292–₹78,000 | 3 |
What do flats rent for by society in Sector 49?
| Society | Median rent / month | Data points |
|---|---|---|
| Pinned location | ₹25,000 | 8 |
| Vipul Greens | ₹71,500 | 2 |
| Uniworld gardens 2 | ₹40,000 | 2 |
| Uniworld Garden 2 | ₹55,000 | 1 |
| Builder Floor - 4th floor | ₹25,000 | 1 |
| Mahindra Luxuria 8 | ₹29,176 | 1 |
| sksks dingus 21 | ₹33,292 | 1 |
| Mayfield garden C block | ₹45,000 | 1 |
| Wembley Estate | ₹50,000 | 1 |
| Sector-46 | ₹46,000 | 1 |
| M2K Aura | ₹63,000 | 1 |
| Tarun cghs apartment | ₹47,000 | 1 |
| WhiteWood, Malibu Towne | ₹62,000 | 1 |
| Sector 46, HUDA Colony | ₹26,000 | 1 |
| Sector 46 | ₹38,000 | 1 |
| Sec 46 | ₹35,000 | 1 |
| Commune Anant | ₹35,000 | 1 |
| Sector 38 | ₹33,500 | 1 |
| Q1 block | ₹16,000 | 1 |
| Sohna road | ₹14,000 | 1 |
See these rents on the live map, or add what you pay in Sector 49.
Open the Gurgaon rent map →