Real rents in Sector 57, Gurgaon
Last updated July 2026
As of July 2026, the median rent in Sector 57, Gurgaon is ₹36,000/month for a 2 BHK (typical range ₹21,728–₹50,000), based on 38 real, broker-free rent data points across 19 societies. Full breakdown by BHK and by society below.
Central, high-walkability sector with its own market — a bachelor and couple favourite.
How much is rent in Sector 57 by BHK?
| Configuration | Median rent / month | Typical range | Data points |
|---|---|---|---|
| PG | ₹17,500 | ₹15,000–₹20,000 | 2 |
| 1 RK | ₹14,000 | ₹11,000–₹18,000 | 5 |
| 1 BHK | ₹23,500 | ₹21,500–₹24,000 | 3 |
| 2 BHK | ₹36,000 | ₹21,728–₹50,000 | 14 |
| 3 BHK | ₹52,250 | ₹30,000–₹82,000 | 12 |
| 4 BHK | ₹81,500 | ₹81,500–₹81,500 | 2 |
What do flats rent for by society in Sector 57?
| Society | Median rent / month | Data points |
|---|---|---|
| A-Block Builder Floor, Sector 57 | ₹41,000 | 9 |
| Pinned location | ₹45,000 | 9 |
| Satguru Apartments | ₹56,000 | 2 |
| Orchid Island (Huda Plots) | ₹35,000 | 2 |
| Samaspur | ₹12,000 | 2 |
| ATS Grandeur 1 | ₹21,728 | 1 |
| Rail Vihar | ₹45,000 | 1 |
| Atharv Sukham | ₹18,000 | 1 |
| Aloha Apartments | ₹55,000 | 1 |
| 1095, G block sec57 | ₹14,000 | 1 |
| Koyal vihar | ₹44,000 | 1 |
| Builder floor | ₹70,000 | 1 |
| Koyal Vihar , Sector 52 | ₹21,500 | 1 |
| Block H | ₹82,000 | 1 |
| MaPGGGG | ₹15,000 | 1 |
| Koyal Vihar | ₹30,000 | 1 |
| Hello world pg | ₹20,000 | 1 |
| Sushant Lok 3 | ₹26,500 | 1 |
| 1rk rentals, there is a website called 1rkrentals.com | ₹15,000 | 1 |
See these rents on the live map, or add what you pay in Sector 57.
Open the Gurgaon rent map →